by CJ
Men's Individual Casual Washed Jeans
Size Chart
28 | waist 72cm | hip 100cm | length 97cm | foot open 15cm |
29 | waist 75cm | hip 103cm | length 97cm | foot open 15.5cm |
30 | waist 77cm | hip 105cm | length 98cm | foot open 16cm |
31 | waist 80cm | hip 108cm | length 99cm | foot open 16.2cm |
32 | waist 83cm | hip 111cm | length 100cm | foot open 16.5cm |
33 | waist 85cm | hip 113cm | length 101cm | foot open 16.8cm |
34 | waist 88cm | hip 116cm | length 102cm | foot open 17.1cm |
36 | waist 93cm | hip 121cm | length 103cm | foot open 17.8cm |
38 | waist 98cm | hip 126cm | length 105cm | foot open 18.5cm |
40 | waist 103cm | hip 130cm | length 107cm | foot open 19.1cm |
Men's Individual Casual Washed Jeans
Description
Product information:
Color: dark blue, black
Elasticity: Micro elasticity
Suitable for people: Teenagers
Size: 28, 29, 30, 31, 32, 33, 34, 36, 38, 40
Fabric name: Cotton
Main fabric composition: Cotton
Applicable Gender: Male
Size:
28: waist 72cm, hip 100cm, length 97cm, foot open 15cm
29: waist 75cm, hip 103cm, length 97cm, foot open 15.5cm
30: waist 77cm, hip 105cm, length 98cm, foot open 16cm
31: waist 80cm, hip 108cm, length 99cm, foot open 16.2cm
32: waist 83cm, hip 111cm, length 100cm, foot open 16.5cm
33: waist 85cm, hip 113cm, length 101cm, foot open 16.8cm
34: waist 88cm, hip 116cm, length 102cm, foot open 17.1cm
36: waist 93cm, hip 121cm, length 103cm, foot open 17.8cm
38: waist 98cm, hip 126cm, length 105cm, foot open 18.5cm
40: waist 103cm, hip 130cm, length 107cm, foot open 19.1cm
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement. 2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service. 3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Jeans*1