by CJ
Spring And Autumn Long-sleeved Casual Sports Suit Men's
Size Chart
L | length 67cm | bust 112cm | sleeve 59cm | sleeve fat 24.5cm | neckline 49cm | pants length 101cm | hips 108cm | foot mouth 21.5cm |
XL | length 70cm | bust 116cm | sleeve 61.5cm | sleeve fat 25.5cm | neckline 49.5cm | pants length 104cm | hips 112cm | foot mouth 22cm |
2XL | length 73cm | bust 120cm | sleeve 64cm | sleeve fat 26.5cm | neckline 50cm | pants length 107cm | hips 116cm | foot mouth 22.5cm |
3XL | length 76cm | bust 124cm | sleeve 66.5cm | sleeve fat 27.5cm | neckline 50.5cm | pants length 110cm | hips 120cm | foot mouth 23cm |
4XL | length 79cm | bust 128cm | sleeve 69cm | sleeve fat 28.5cm | neckline 51cm | pants length 113cm | hips 124cm | foot mouth 23.5cm |
Spring And Autumn Long-sleeved Casual Sports Suit Men's
Description
Product information:
Pattern: Color matching
Suitable season: winter, spring, autumn
Applicable age: adult
Applicable gender: male
Style: sports, casual, casual suits, stitching and contrast
Sleeve length: long sleeve
Collar Type: Lapel
Hooded or not: not hooded
Fabric name: composite fabric
Fabric composition: polyester fiber (polyester)
Fabric composition content: 100 (%)
Lining name: combed cotton
Lining composition; polyester fiber (polyester)
Lining ingredient content: 100 (%)
Color; black, white, gray, dark blue
Size Information:
Size: L/XL/XXL/3XL/4XL
L: length 67cm, bust 112cm, sleeve 59cm, sleeve fat 24.5cm, neckline 49cm, pants length 101cm, hips 108cm, foot mouth 21.5cm
XL: length 70cm, bust 116cm, sleeve 61.5cm, sleeve fat 25.5cm, neckline 49.5cm, pants length 104cm, hips 112cm, foot mouth 22cm
2XL: length 73cm, bust 120cm, sleeve 64cm, sleeve fat 26.5cm, neckline 50cm, pants length 107cm, hips 116cm, foot mouth 22.5cm
3XL: length 76cm, bust 124cm, sleeve 66.5cm, sleeve fat 27.5cm, neckline 50.5cm, pants length 110cm, hips 120cm, foot mouth 23cm
4XL: length 79cm, bust 128cm, sleeve 69cm, sleeve fat 28.5cm, neckline 51cm, pants length 113cm, hips 124cm, foot mouth 23.5cm
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
sportswear X1