by CJ
Solid Color Stand Collar Drawstring Sleeves Zipper Men's Jacket
Size Chart
M/170 | length 66cm | shoulder 44.6cm | chest 106cm | sleeve 60cm |
L/175 | length 68cm | shoulder 45.8cm | chest 110cm | sleeve 61cm |
XL/180 | length 70cm | shoulder 47cm | chest 114cm | sleeve 62.3cm |
2XL/185 | length 72cm | shoulder 48.2cm | chest 118cm | sleeve 63.6cm |
3XL/190 | length 74cm | shoulder 49.4cm | chest 122cm | sleeve 64.9cm |
4XL/195 | length 76cm | shoulder 50.6cm | chest 126cm | sleeve 66cm |
Solid Color Stand Collar Drawstring Sleeves Zipper Men's Jacket
Description
Product information:
Color: fog blue, dark blue, light gray, khaki
Size: 170/M,175/L,180/XL,185/2XL,190/3XL,195/4XL
Thickness: thin
Sleeve type: drawstring sleeve
Main fabric composition: Polyester Fiber (polyester)
Applicable Gender: Male
Sleeve length: long sleeve
Size:
M/170: length 66cm, shoulder 44.6cm, chest 106cm, sleeve 60cm
L/175: length 68cm, shoulder 45.8cm, chest 110cm, sleeve 61cm
XL/180: length 70cm, shoulder 47cm, chest 114cm, sleeve 62.3cm
2XL/185: length 72cm, shoulder 48.2cm, chest 118cm, sleeve 63.6cm
3XL/190: length 74cm, shoulder 49.4cm, chest 122cm, sleeve 64.9cm
4XL/195: length 76cm, shoulder 50.6cm, chest 126cm, sleeve 66cm
Note:
1*Jacket